YMCA Lynden
100 Drayton Street Lynden, WA 98264
354-5000
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Basketball skills clinic | 3-4 | ||
| Rookies Basketball League | 4-7 | ||
| Rookies Floor Hockey | 4-8 | ||
| Tee ball/baseball clinic | 3-8 | ||
| Home School PE | 5-12 | ||
| Rookies Baseball League | 3-8 | ||
| YMCA Rookie Sports Classic | 3-4 | ||
| Aquatics | Swim team, open swim, life guarding, swim fitness | All ages | |
| Swim lessons | All ages |
YMCA Main Office
1256 N State Street Bellingham, WA 98225
733-8630
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Basketball Kick-off clinic | Teaches basic skills | 4-5 | |
| Rookies Basketball League | 3-8 | ||
| Youth Family Basketball | Kids and parents play basketball | 4-8 | |
| Roller Hockey | 8-12 | ||
| Rookies Floor Hockey | 4-8 | ||
| Tee Ball/Baseball Clinic | 3-8 | ||
| Tee Ball/Baseball Kick-Off Clinic | 3-8 | ||
| Rookies Baseball League | 3-8 | ||
| Wide World of Sports Camp | 6-10 | ||
| Jr Cheerleaders and Cheerleaders | 5-13 | ||
| Climbing Wall | all ages | ||
| Youth dance | Jazz, ballet | ||
| Gymnastics | Preschool, beginning and advanced levels | ||
| Teen Hiking Club | |||
| Teen Strenght Training | |||
| Swim Lessons | All ages | ||
| Aquatics | Swim team, open swim, life guarding, swim fitness | All ages | |
| Martial arts | karate, Tai Chi Chuan, Taekwon-do | ||
| Active Older adults | Silver Sneakers, Ageless Fitness, Morning Stretch, Water Fitness, Bellis Fair Mall Walkers |
YMCA Ferndale
5610 Barrett Rd. Ferndale, WA 98248
380-4911
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Beginning gymnastics | 7 | 5-12 | |
| Ballet | 2 | 4 yrs. to 2nd grade | |
| Swimming | Pollwogs, W. Minnows, Flying Fish | 3 | 6-12 |
| Karate | 4-7 | ||
| Jazz | 4 yrs to 2nd grade |
Whatcom County Boys & Girls Club
1715 Kentucky Street Bellingham, WA 98226
(360) 527-9777
Yearly Schedule