Whatcom County Parks & Rec.
3373 Mt. Baker Hwy
Bellingham, WA 98226
(360) 733-2900
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
City of Bellingham Parks & Recreation Department
3424 Meridian Street
Bellingham, WA 98225
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Birthday Party Pizzazz | Gym time, games, cake, juice | 3-8 | |
| Dad & Me Saturdays | Games, activities | 6-10 | 7-11 |
| Girls night out | Swimming, pizza, games | 10-13 | 9-12 |
| Rainy Day Skate Park | Trip to indoor skate park in Seattle | 7-10 | 7-11 |
| Mid-winter break dance workshops | Irish, Scottish & tap dancing | 8-15 | 6-11 |
| Climb the Walls: Universal | Climbing For youth w/ special needs | 10-12 | 9-16 |
| Late night open gym | Basketball, volleyball, Frisbee | 6th to 12th grade | |
| Girl Adventures | Laser tag, basketball, rock climbing, indoor soccer & floor hockey | 6-18, depending on the activity | 11-16 |
| Mt. Baker Excursion | 2-day snowboarding & skiing trip | 6-9 | 13-17 |
| MTV hip-hop dance class | 8-15 | 12-17 | |
| Family Fun Nights | Arts, crafts, games | all ages | |
| Sucia Island Adventure | Hiking, picnic | 20-25 | 6+ and a parent |
| Backyard Habitat Enhancement Program-mentor training | Learn about landscaping, native plants, weed control | ||
| 5th Annual Runnin' O' the Green | Footrace 2 miles or 5 miles | all ages | |
| Elementary Basketball | 3rd to 5th grade | ||
| Winter break hoop camp | 24-60/session | 3rd to 5th grade | |
| Elks Hoop Shoot | Free throw shooting contest | 8-13 | |
| Fencing | Beginning, Intermediate & Advanced classes | 10-20 | 12+ |
| 12 & Under boys baseball | 5-12 | ||
| Babe Ruth Baseball | 13-16 | ||
| Drop-in Football, Soccer, Running | Weekends at Civic Field | ||
| Greenhouse Gardening: Dig It! | 6-8 | 14+ | |
| Spin Dances | For individuals with disabilities | 14+ | |
| Multi-Media Art | For individuals with disabilities | 10-12 | 18+ |
| Autumn Rafting | Skagit River | 10-12 | 14+ |
| Blodel Donovan Preschool Programs | Intro Preschool | ||
| Recreational Preschool | 3-4 | 4-5 | |
| Kindergym | Structured & supervised playtime w/ parents | 2-5 | Toddler |
| Toddler Time & Coffee Break | 0-3 | ||
| Afternoon play group | 4-6 | ||
| Parent & Tot Playschool | 6-8 | 2-4 | |
| Skateboarding | Levels 1 & 2 | 5-12 | 5-15; 7-11; 12-15 |
| Be Hip-Get Fit! | 6-15 | 10-14 | |
| Gorgeous Grouse Mountain | Snowshoe tour in Vancouver | 10-13 | 11-16 |
| Whatcom WEB (Women Expanding Boundaries) | Hike, bike, kayak | ||
| Whatcom WEB | Rock climbing at Mt. Erie | 10-12 | |
| Whatcom WEB | Half-day intro to kayaking | 10-12 | |
| Low Impact Yoga | 10-12 | ||
| Multi-cultural dance | For families- learn 5-6 dances | 13-30 | 3-16 plus parents |
| Greenway Bike Tour | 25 mile loop | ||
| Cycle Mania: Adaptive Cycling | Accommodates disabled individuals too | 4+ | |
| NFL, Gatorade Punt, Pass & Kick Competition | Football skills competition for boys & girls | 8-15 | |
| Kids Kickboxing Camp | 8-15 | 5-12 | |
| Rollerblading Lessons | 4-8 | 7-12; 12-16 | |
| Scottish & Irish dance camps | 8-15 | 6-12 | |
| Young Adventurer's Day camp | 11-13 | 6-9 | |
| Overnight Adventures Camping | 10-13 | 10-13 | |
| Adventure Day Camps | 4 divisions | 10-13/group | 9-14 |
| Ultimate Adventure Day Camp | Hiking, kayaking, canoeing | 10-12 | 10-13 |
| Seashore Adventure Day Camp | 10-13 | 9-12 | |
| Nature Trek | 10-15 | 6-11 | |
| Teen Kickboxing Camp | 8-15 | 13-16 | |
| Youth baseball | 1st to 4th grade | ||
| Tennis clinic (free) | 4 divisions | 7-18+ | |
| Tennis lessons (beginning, intermediate, advanced) | Youth, JV/varsity, Adult | 8-12/session | 7+ |
| Summer weightlifting & sports conditioning | Sehome, Squalicum, & Bellingham high schools | 9th grade to adults | |
| High school boys & girls summer basketball league | Through schools | ||
| Summer track program | all ages | ||
| Lake Padden Triathlon | all ages | ||
| Pole Vaulting Class | Beginning to experienced | 12 max | 8th grade and older |
| All-comers track & field meets | all ages | ||
| Skyhawks Sports Academy | Soccer Camp | 125 max | 6-14 |
| Mariner Gymnastics Camp | For beginning skill levels | 10-50 | 1st to 8th grade |
| Boys' Tennis Camp | 6th to 8th grade | ||
| Girls' Tennis Camp | 6th to high school varsity | ||
| Summertime Volleyball Camp | Middle and high school | ||
| 2001 Storm Volleyball Camp | Incoming freshman thru high school | ||
| Mariner Basketball Camp Boys | Emphasizes fundamentals & skills | 3rd to 9th grade | |
| Storm Boys' Basketball Camp | Learn basketball skills & have fun | 3rd to 9th grade | |
| Storm Girls' Basketball Camp | Basic skill instruction, individual & team competition | 4th to 9th grade | |
| Green Wave Girls' Basketball Camp | Emphasizes fundamentals | 3rd to 9th grade | |
| Skyhawks Sports Academy Basketball Camp | 7-14 | ||
| Hoopstar Basketball Camp | 3rd to 9th grade | ||
| Raider Boys' Hoop Camp | 3 divisions | 3rd to 12th grade | |
| Mini-Hawk Camp Learn | 3 different sports | 4-6 | |
| Grand Slam Baseball Camp | 3 divisions | 7-16 | |
| Red Raider Girls' Basketball Camp | 3rd to 9th grade | ||
| Red Raider Girls' Soccer Camp | 3rd to 8th grade |
Bellingham Tennis Club
800 McKenzie Ave.
Bellingham, WA 98225
(360) 733-5050
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Tennis clinics | Beginner, intermediate & advanced | 6/court | 6+ |
| Whatcom Champs Summer League | Beginner, intermediate & advanced | 13-18 | |
| Summer Tennis Camps | Beginner, intermediate & advanced | 72+ | 6 to adult |
| Private Lessons | Group Tennis instruction | adults | |
| Indoor tennis leagues + circuits | Fitness machines weights cardio fitness classes | Adults |