Lynden Skateway (roller-skating)
421 Judson Lynden, WA 98264
354-3851
www.skateway.org
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Adult skate | 15 | 55+ | |
| Moms and tot skate | 10-15 | 4 yrs. to 2nd grade | |
| Lessons | 10-15/week | All ages |
Sportsplex
1401 Civic Field Way Bellingham, WA
733-9999
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Learn to programs | Adult and youth | 75/week | youth and adults |
| Soccer (indoor) fall, winter and spring | |||
| School Program | Adult and youth lessons according to skill level | 60/week | youth and adults |
| Leagues | Soccer, Hockey | 2450 | all ages |
| Public skate | 1200/week | all ages | |
| Drop in soccer | 60/week | ||
| Figure skating | 50 | ||
| Speed skating | 20 | ||
| Drop in hockey | 60/week |
Arne Hanna Aquatic Center
1114 Potter Street Bellingham, WA
647-POOL (7665)
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Lap swim | individual | All ages | |
| Swim teams | group | ||
| Water Walking | individual | ||
| Arthritis exercise | taught by trained instructor | ||
| Water aerobics | A variety of classes | ||
| Deep water aerobics | High intensity, swimming skills required | ||
| Deep water running | Individual | ||
| D.W.R. interval classes | Instructor lead deep water running class | ||
| Swim lessons | Variety of levels | ||
| Preschool swim | For parents and preschoolers | ||
| H2O Child Care | Child care while you participate in water aerobics, lap swim, deep water running, etc. | 3+ | |
| Family swim | free time, a relaxing environment for families | ||
| Open swim | water slide open | ||
| Kayaking | bring your own kayaks and practice rolling and basic techniques | ||
| Scuba and Snorkeling classes | offered by Washington Divers | ||
| Adapted Aquatics | for individuals with special needs | max of 8 | |
| Free open swim and lifeguard exhibition (one day event) | Free swimming, watch lifeguards conduct "life-like" rescues | ||
| Adventure trip to Matsqui Rec Center in BC (One day event) | Indoor water park in Richmond, BC | 13 max | 10-14 |
| Late night teem swim (monthly) | goodies and misc | 6th-12th grade | |
| Open swim play time (3 times/week) | Games led by lifeguard staff ( relays, obstacle courses, etc) | All ages | |
| Build & Float a Boat (one day event) | Pinewood derby-style sailboat races | 7-12 | |
| Egg Hunt in and around the water (one day event) | Egg hunt, water games | All ages | |
| Boy & Girl Scout swimming merit badge (one day event) | Jr. water safety instructor program | ||
| Arne Hanna Olympics | Waterslide race, cannonball drop, belly-flop contest | ||
| Springboard diving league | Must have Youth level 4 swimming and diving level 2 | ||
| Bellingham Bay Swim Team | year-round competitive swim team | 6-18 | |
| Youth Triathlon Clinic | 6-13 | ||
| Bellingham Youth Triathlon | 2 divisions | 6-13 | |
| Bellingham Masters Swim Team | year-round competitive group | 19-99 |
Western Washington University
Western Washington University
Carver 107 516 High St Bellingham WA 98125
650-3055
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Mature Adult Training Program | High resistance weight training program | 40-60 annually | 60+ |
| Adult Fitness Program | Physical Activity and Games | 30+ | Adult |
Mt. Baker Instruction Programs
1019 Iowa St Bellingham WA 98226
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Snowboarding and Skiing Lessons | For beginners or reviewing the basics | ||
| Private lessons | Ski, snowboard or telemark | 3+ | |
| Beyond Intro Daily Group Lessons | For those who have skied or snowboarded before | 7+ | |
| Kids Ski Program | For first timers or learning new skills | 4-6 | |
| Komo Kulshan Family Program | Multi-week lessons - first time to experienced | 5+ | |
| District Schools (middle and high schoolers) | Multi-week lessons - first time to experienced | ||
| Air Bears Freestyle Skiing Club | Abilities 6+ | 8-80+ | |
| Snowboard Freestyle | Abilities 6+ | 8+ | |
| Mt Baker Komo Race Team | ski racing program for youths | 6-17 |
Whatcom County Youth Soccer Association
384-6323 x4 Lance Calloway, Director
5238 Northwest Dr Bellingham Wa 98226
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Fall soccer | 2800 | 5-18 | |
| Spring soccer | 2400 | 5-18 |
Indoor Rock Climbing
1710 Express Dr. Haskell Business Center
Bellingham, WA
733-6969
Programs Available:
Program |
Description |
Number of Participants |
Age of Participants |
| Private rentals | Birthday parties, company parties, lessons | 20max | 12 and under must have one adult for every 4 climbers |
| Private lessons | |||
| Group lessons | 3-5 |